See below a guide, to the cost of each of our treatments. Individual treatment plans with costing will be given where appropriate.
We currently offer three methods of payment for your convenience at Beverley Highgate Dental Practice. Patients can join one of our DENPLAN schemes, be treated on a private fee per item arrangement, or take advantage of our finance options to spread the cost of treatment. Following each examination, you will be provided with a treatment plan and a breakdown of fees.
Treatments | Pay As You Go |
---|---|
Initial consultation for new patient including any necessary radio graphs | £95.00 |
Regular exam (without scale & polish) | £60.00 |
Children’s Examination | £20.00 |
Scale and Polish (with Hygienist) | £70.00 |
Periodontal Treatment | £105.00 |
Radiographs | From £10.00 |
Fillings | From £120.00 |
Crowns | From £700.00 |
Root Canal Treatment | From £460.00 |
Dentures | From £600.00 |
Emergency Call Out | From £180.00 |
In support of our preventative dentistry policy we are pleased to offer patients the opportunity to join the DENPLAN Care scheme or DENPLAN Essentials. More details on both schemes and what is included are available at reception.
Adult Denplan Fees (Per Month From 1st January 2025) | Price |
---|---|
Plan A | £21.00 |
Plan B | £31.99 |
Plan C | £38.95 |
Plan D | £47.75 |
Plan E | £56.55 |
Children Denplan Fees (Per Month From 1st January 2025) | Price |
---|---|
Plan A | £3.60 |
Plan B | £11.00 |
Plan C | £16.50 |
Plan D | £22.50 |
Denplan Essentials Fees (Per Month from 1st January2025) | Adult | Adult | Adult | Child |
Category | A | B | C | E |
Number of Exams | 1 | 2 | 2 | 2 Inc. Fluoride |
Number of Hyg Appts | 1 | 2 | 4 | 0 |
Number of X-Rays | 2 | 2 | 2 | 0 |
Monthly Fee | £12.50 | £23.33 | £35.00 | £4.00 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Highgate Dental Practice
reception@highgatedental.co.uk
01482 881174
JJ Glassby Ltd, registered as a limited company in England and Wales under company number: 09752203.
Registered Company Address: 17 Wednesday Market, Beverley, East Yorkshire, United Kingdom, HU17 0DJ
Privacy Policy | Cookie Policy
© 2024. The content on this website is owned by us and our licensors. Do not copy any content (including images) without our consent.
High Gate Dental All Rights Reserved 2024 By Mac56.com